LIST OF PROPERTY DEVELOPERSUAE

( All prices mentioned are starting prices of the projects in AED )

# Developer Name Projects Count Min Price Max price Avg price
1 Al Barari Developers 3 585,000 9,900,000 2,710,531
2 Al Sharq Investment Group 1 13,900,000 20,250,000 16,918,750
3 Aldar Properties 8 950,000 23,682,000 4,431,261
4 Arada Property Developer 9 279,000 3,800,000 1,333,891
5 Arloid Real Estate Development 1 1,000,785 2,652,690 1,774,291
6 AYS Developers 1 516,206 1,469,768 925,656
7 Binghatti Developers 1 732,000 1,399,000 1,060,000
8 Bolton Real Estate Development 1 829,808 1,302,126 1,065,967
9 Damac 34 330,000 9,500,000 1,737,375
10 Danube Properties 2 350,000 1,780,000 984,417
11 Dar Al-Arkan 1 1,174,252 8,000,000 3,775,320
12 Deyaar Properties 3 482,751 1,293,101 863,644
13 District One 5 1,121,531 90,000,000 16,497,639
14 Dubai Holding 5 0 5,436,000 2,128,960
15 Dubai Investments 3 450,000 2,835,000 1,550,863
16 Dubai Properties 11 751,000 13,980,000 2,392,774
17 Eagle Hills 3 357,888 1,173,888 733,706
18 Ellington Properties 2 768,828 1,457,828 1,103,828
19 Emaar 77 0 42,000,000 2,838,976
20 FAM Holding 1 561,800 1,385,195 911,819
21 Forum Group 4 38,535,000 91,750,000 58,122,500
22 IFA Hotels&Resorts 1 2,400,000 11,500,000 5,494,250
23 Jumeirah Golf Estates 1 786,000 2,559,000 1,509,800
24 LIV Property Development 1 900,000 2,900,000 1,775,000
25 MAG Property Development 4 448,000 3,674,241 1,258,305
26 Majid Al Futtaim 1 1,334,000 1,618,000 1,476,000
27 Meraas 12 0 48,000,000 5,254,900
28 Meraas Holding 1 4,508,000 6,445,000 5,476,500
29 Meraki Developers 1 453,000 990,000 727,667
30 Nakheel Proeprties 4 477,600 8,503,600 2,927,374
31 National Properties 1 2,874,000 3,264,800 3,069,400
32 Nshama Property Developer 11 439,888 1,670,888 1,122,846
33 Omniyat 4 846,000 93,330,000 9,975,375
34 Ora Developer 2 406,460 9,461,138 2,702,455
35 Oriental Pearls 1 1,360,000 45,600,000 11,078,670
36 Samana Developers 2 399,000 825,000 566,048
37 Select Group Dubai 3 961,000 12,859,000 4,002,600
38 Seven Tides 1 399,000 1,416,000 884,500
39 Shapoorji Pallonji 1 1,000,000 7,901,307 3,772,856
40 Sharjah Holding 2 0 2,600,000 1,111,000
41 Sobha Group 2 820,845 4,979,297 1,807,740
42 TEBYAN Real Estate Development 1 1,222,000 2,999,000 2,040,000
43 Tiger Group 4 349,000 2,574,728 780,851
44 Vincitore Real Estate Development LLC 2 555,000 1,562,080 967,920
45 Wahat Al Zaweya Real Estate 1 289,000 600,000 444,667
46 Wasl Properties 3 377,777 4,806,777 1,632,313
47 WOW Real Estate Development 1 997,000 2,738,000 1,923,800
# Developer Name Projects Count Min Price Max price Avg price